Orders Management
Manage orders, track status, and handle customer requests efficiently.
# | Order ID | Customer | Amount | Status | Date | Actions |
|---|---|---|---|---|---|---|
| 1 | #ORD-2024-001 | JD John Doe john.doe@example.com | $1,299.00 | Paid | Jan 15, 2024 | |
| 2 | #ORD-2024-002 | AS Alice Smith alice.smith@example.com | $849.99 | Processing | Jan 14, 2024 | |
| 3 | #ORD-2024-003 | MB Michael Brown michael.brown@example.com | $2,150.50 | Shipped | Jan 13, 2024 | |
| 4 | #ORD-2024-004 | SJ Sarah Johnson sarah.johnson@example.com | $675.25 | Pending | Jan 12, 2024 | |
| 5 | #ORD-2024-005 | DW David Wilson david.wilson@example.com | $1,899.99 | Cancelled | Jan 11, 2024 |

English