Earnings Report
My Courses
| Course Title | Status | Duration | Type | Instructor |
|---|---|---|---|---|
Project Management | 100% | 45 Days | Completed | Jason Smith |
Python | 38% | 90 Days | Part Time | Alex Perira |
Digital Marketing | 75% | 24 Days | Week End | Kamala Singh |
Full Stack Development | 55% | 6 Months | Full Time | Jessica Leon |
Top Instructors
Our most popular and highest-rated instructors this month
Total Instructors
247
Active This Month
189
Avg. Rating
4.7
Total Students
45.2k
Instructor | Skills | Courses | Students | Rating | Revenue | Actions |
|---|---|---|---|---|---|---|
1 Dr. Sarah Johnson Ph.D Computer Science | Full Stack | 145 | 12.3k | $89.5k | ||
2 Michael Chen MBA Marketing | Marketing | 89 | 8.7k | $67.2k | ||
3 Emma Rodriguez M.S. UX Design | UI/UX Design | 67 | 6.2k | $52.8k | ||
4 David Kumar CFA Finance | Trading | 52 | 4.8k | $38.9k | ||
5 Lisa Thompson M.Sc. Data Science | Data Science | 43 | 3.9k | 4.5 | $31.4k |
Rows per page:
Showing 1-5 of 247 instructors
...
Recent Students
Latest student enrollments this week
| Student | Enrolled Date | Courses | Progress | Status | Actions |
|---|---|---|---|---|---|
Alex Johnson alex.johnson@email.com ID: #STU001 | Jul 20, 2025 3 days ago | 3 courses React Node.js | 25% 1 of 3 completed | Active | |
Sophie Martinez sophie.martinez@email.com ID: #STU002 | Jul 19, 2025 4 days ago | 2 courses UI/UX Design | 60% 1 of 2 completed | Active | |
Marcus Lee marcus.lee@email.com ID: #STU003 | Jul 18, 2025 5 days ago | 4 courses Python AI/ML | 15% 0 of 4 completed | Away | |
Emma Wilson emma.wilson@email.com ID: #STU004 | Jul 17, 2025 6 days ago | 1 course Marketing | 80% Nearly complete | Active |
Showing 4 of 147 students

English